Precipitation patterns have also fluctuated, with Dec. 9, 2022 recording the highest precipitation in the past 15 years at 9.9 mm, consisting of 9.7 mm of rainfall and 1.4 mm of snowfall. For reference, 7 mm of snowfall is generally equivalent to 1 mm of rain or total precipitation. Interestingly, six years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Dec. 9 reaching 38 mph (2023) and the highest sustained wind speed recorded at 19 mph (2017).
These historical trends suggest that the weather on Dec. 9 in Lockport has been quite unpredictable over the years.
Historical Dec. 9 Weather in Lockport (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 27°F | 2°F | 2.5 mm | 0 mm | 18.9 mm | 26 mph | 14 mph |
| 2011 | 30°F | 20°F | 0.2 mm | 0 mm | 4.2 mm | 20 mph | 10 mph |
| 2012 | 42°F | 36°F | 4.1 mm | 4.1 mm | 0 mm | 23 mph | 12 mph |
| 2013 | 24°F | 5°F | 0 mm | 0 mm | 0 mm | 31 mph | 17 mph |
| 2014 | 38°F | 32°F | 0.2 mm | 0 mm | 2.8 mm | 27 mph | 12 mph |
| 2015 | 52°F | 41°F | 0 mm | 0 mm | 0 mm | 23 mph | 12 mph |
| 2016 | 25°F | 19°F | 0 mm | 0 mm | 0 mm | 23 mph | 10 mph |
| 2017 | 31°F | 21°F | 2.3 mm | 0 mm | 16.1 mm | 37 mph | 19 mph |
| 2018 | 34°F | 15°F | 0 mm | 0 mm | 0 mm | 13 mph | 6 mph |
| 2019 | 49°F | 24°F | 5.5 mm | 5.5 mm | 0 mm | 36 mph | 19 mph |
| 2020 | 49°F | 31°F | 0 mm | 0 mm | 0 mm | 17 mph | 10 mph |
| 2021 | 46°F | 25°F | 0 mm | 0 mm | 0 mm | 30 mph | 16 mph |
| 2022 | 37°F | 31°F | 9.9 mm | 9.7 mm | 1.4 mm | 25 mph | 13 mph |
| 2023 | 53°F | 36°F | 1.7 mm | 1.7 mm | 0 mm | 38 mph | 17 mph |
| 2024 | 48°F | 41°F | 0.3 mm | 0.3 mm | 0 mm | 21 mph | 11 mph |
Alerts Sign-up