This is a 7.3% increase over the previous school year, when the school enrolled 265 students.
Taft Grade School is the only school located within Taft School District 90, which has a main office in Lockport.
Illinois registered one of the largest enrollment drops during the pandemic. Since 2020, the Prarie State lost nearly 118,000 students, further intensifying a decline trend established since 2013.
Top 100 Illinois Schools with Highest Enrollment Numbers in 2022-23 school year
| School | District | Enrollment |
|---|---|---|
| Lane Technical High School | Chicago Public School District 299 | 4,482 |
| Adlai E. Stevenson High School | Adlai E. Stevenson High School District 125 | 4,431 |
| Taft High School | Chicago Public School District 299 | 4,329 |
| Waukegan High School | Waukegan Community Unit School District 60 | 4,290 |
| East High School | Aurora East Unit School District 131 | 4,111 |
| Lockport Township High School East | Lockport Township High School District 205 | 3,834 |
| Lyons Township High School | Lyons Township High School District 204 | 3,787 |
| Warren Township High School | Warren Township High School District 121 | 3,608 |
| Evanston Township High School | Evanston Township High School District 202 | 3,579 |
| West Aurora High School | Aurora West Unit School District 129 | 3,490 |
| J. Sterling Morton West High School | J. Sterling Morton High School District 201 | 3,456 |
| J. Sterling Morton East High School | J. Sterling Morton High School District 201 | 3,397 |
| Joliet West High School | Joliet Township High School District 204 | 3,365 |
| Bolingbrook High School | Valley View Community Unit School District 365U | 3,363 |
| Joliet Central High School | Joliet Township High School District 204 | 3,334 |
| Oak Park and River Forest High School | Oak Park and River Forest District 200 | 3,259 |
| Neuqua Valley High School | Indian Prairie School District 204 | 3,199 |
| Glenbrook South High School | Northfield Township High School District 225 | 2,977 |
| Curie Metropolitan High School | Chicago Public School District 299 | 2,916 |
| Huntley High School | Huntley Community School District 158 | 2,890 |
| Oswego High School | Oswego Community Unit School District 308 | 2,866 |
| Minooka Community High School | Minooka Community High School District 111 | 2,850 |
| Carl Sandburg High School | Consolidated High School District 230 | 2,839 |
| New Trier Township High School Winnetka | New Trier Township High School District 203 | 2,821 |
| Metea Valley High School | Indian Prairie School District 204 | 2,820 |
| South Elgin High School | School District U-46 | 2,796 |
| Barrington High School | Barrington Community Unit School District 220 | 2,765 |
| Homewood-Flossmoor High School | Homewood-Flossmoor Community High School District 233 | 2,753 |
| Oswego East High School | Oswego Community Unit School District 308 | 2,752 |
| Lincoln-Way East High School | Lincoln Way Community High School District 210 | 2,727 |
| York Community High School | Elmhurst School District 205 | 2,688 |
| William Fremd High School | Township High School District 211 | 2,632 |
| Palatine High School | Township High School District 211 | 2,608 |
| Downers Grove South High School | Community High School District 99 | 2,596 |
| Elgin High School | School District U-46 | 2,563 |
| Naperville North High School | Naperville Community Unit School District 203 | 2,526 |
| Niles West High School | Niles Township Community High School District 219 | 2,524 |
| Waubonsie Valley High School | Indian Prairie School District 204 | 2,512 |
| Lake Park High School | Lake Park Community High School District 108 | 2,511 |
| Naperville Central High School | Naperville Community Unit School District 203 | 2,511 |
| Amos Alonzo Stagg High School | Consolidated High School District 230 | 2,499 |
| O'Fallon High School | O'Fallon Township High School District 203 | 2,479 |
| Dundee-Crown High School | Community Unit School District 300 | 2,470 |
| Maine South High School | Maine Township High School District 207 | 2,459 |
| James B. Conant High School | Township High School District 211 | 2,449 |
| Belleville East High School | Belleville Township High School District 201 | 2,422 |
| Hinsdale Central High School | Hinsdale Township High School District 86 | 2,419 |
| Plainfield South High School | Plainfield School District 202 | 2,347 |
| Plainfield North High School | Plainfield School District 202 | 2,325 |
| Kenwood Academy High School | Chicago Public School District 299 | 2,311 |
| Edwardsville High School | Edwardsville Community Unit School District 7 | 2,310 |
| Glenbard West High School | Glenbard Township High School District 87 | 2,298 |
| Rich Central Campus High School | Rich Township High School District 227 | 2,282 |
| Bartlett High School | School District U-46 | 2,275 |
| Schaumburg High School | Township High School District 211 | 2,274 |
| Victor J. Andrew High School | Consolidated High School District 230 | 2,257 |
| Glenbard East High School | Glenbard Township High School District 87 | 2,197 |
| Round Lake Senior High School | Round Lake Community Unit School District 116 | 2,195 |
| Mundelein Consolidated High School | Mundelein Consolidated High School District 120 | 2,190 |
| Prospect High School | Township High School District 214 | 2,188 |
| Moline Senior High School | Moline-Coal Valley School District 40 | 2,186 |
| Whitney M. Young Magnet High School | Chicago Public School District 299 | 2,146 |
| Larkin High School | School District U-46 | 2,133 |
| Glenbard North High School | Glenbard Township High School District 87 | 2,127 |
| Downers Grove North High School | Community High School District 99 | 2,105 |
| Normal Community High School | McLean County Unit School District 5 | 2,089 |
| Harry D. Jacobs High School | Community Unit School District 300 | 2,080 |
| Lincoln Park High School | Chicago Public School District 299 | 2,072 |
| Zion-Benton Township High School | Zion-Benton Township High School District 126 | 2,058 |
| Yorkville High School | Yorkville Community Unit School District 115 | 2,042 |
| Belleville West High School | Belleville Township High School District 201 | 2,039 |
| Unity Junior High School | Cicero School District 99 | 2,037 |
| Glenbrook North High School | Northfield Township High School District 225 | 2,026 |
| John Hersey High School | Township High School District 214 | 2,018 |
| Hoffman Estates High School | Township High School District 211 | 2,015 |
| Community High School | Community High School District 94 | 2,003 |
| Saint Charles East High School | St. Charles Community Unit School District 303 | 1,982 |
| Jefferson High School | Rockford School District 205 | 1,964 |
| Dekalb High School | DeKalb Community Unit School District 428 | 1,954 |
| Reavis High School | Reavis Township High School District 220 | 1,952 |
| Lincoln Way West | Lincoln Way Community High School District 210 | 1,948 |
| Niles North High School | Niles Township Community High School District 219 | 1,948 |
| Collinsville High School | Collinsville Community Unit School District 10 | 1,944 |
| Lincoln-Way Central High School | Lincoln Way Community High School District 210 | 1,941 |
| Plainfield High School | Plainfield School District 202 | 1,940 |
| Plainfield East High School | Plainfield School District 202 | 1,936 |
| Jones College Prep High School | Chicago Public School District 299 | 1,930 |
| Guilford High School | Rockford School District 205 | 1,928 |
| Thornwood High School | Thornton Township High School District 205 | 1,909 |
| Willowbrook High School | DuPage High School District 88 | 1,908 |
| Rolling Meadows High School | Township High School District 214 | 1,908 |
| Alton High School | Alton Community Unit School District 11 | 1,905 |
| Elk Grove High School | Township High School District 214 | 1,900 |
| Addison Trail High School | DuPage High School District 88 | 1,879 |
| A.B. Shepard High School | Community High School District 218 | 1,878 |
| Hampshire High School | Community Unit School District 300 | 1,872 |
| Argo Community High School | Argo Community High School District 217 | 1,866 |
| Romeoville High School | Valley View Community Unit School District 365U | 1,866 |
| Buffalo Grove High School | Township High School District 214 | 1,855 |
| Bradley-Bourbonnais Community High School | Bradley-Bourbonnais Consolidated High School District 307 | 1,854 |
Alerts Sign-up
