This figure marks a significant decrease from the previous month, when Non-Home Rule Sales Tax collection stood at $8,916.
Taxpayers in Lockport have paid $2.3 million in Non-Home Rule Sales Tax in the last 12 months.
In Illinois, the Non-Home Rule Sales Tax, levied by non-home rule local governments, applies to the same general merchandise as the state sales tax. This tax can be set in increments of 0.25% up to 1%, and it's aimed at funding local services. Each non-home rule locality decides independently on whether to implement the tax and at what rate, based on their specific needs.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| May 2025 | $6,667 | -25.2% |
| April 2025 | $8,916 | -54.8% |
| March 2025 | $19,736 | 41.9% |
| February 2025 | $13,911 | -95.6% |
| January 2025 | $312,682 | 8.5% |
| December 2024 | $288,236 | -2.5% |
| November 2024 | $295,700 | 8.9% |
| October 2024 | $271,413 | -0.6% |
| September 2024 | $273,059 | 0.5% |
| August 2024 | $271,828 | <-0.1% |
| July 2024 | $271,913 | 1% |
| June 2024 | $269,114 | 17.3% |
| May 2024 | $229,341 | - |
Alerts Sign-up
