558 Fourth St.North of 9th Street$255,000Property Tax: $5,367.04Effective Property Tax Rate: 2.1%Buyer: Dolph Jacob M||Dolph Chelsea ASeller: Kellermann Abigail S
15045 Keswick PlaceSouth of 9th Street$385,000Property Tax: $7,320.68Effective Property Tax Rate: 1.9%Buyer: Coleman Patrick||Harvey Paulan MadelineSeller: Crapia Robert E
925 Putnam DriveSouth of 9th Street$320,000Property Tax: $6,709.17Effective Property Tax Rate: 2.1%Buyer: Ortega James R||Ortega Susan LeeSeller: Jontes Vincent A
V Orchid Lane$667,000Property Tax: $1,952.69Effective Property Tax Rate: 0.29%Buyer: Wytrwal Thomas W||Wytrwal SabinaSeller: Advantage Building & Construct
17517 Woodbrook LaneNorth of 9th Street$355,000Property Tax: $6,106.02Effective Property Tax Rate: 1.72%Buyer: Crones James||Nyman AndreaSeller: Panka Jason R
V Fern Drive$660,000Property Tax: $1,952.69Effective Property Tax Rate: 0.3%Buyer: Subler Brad||Subler LindaSeller: Bally Builders Inc
504 Reef RoadNorth of 9th Street$325,000Property Tax: $6,350.53Effective Property Tax Rate: 1.95%Buyer: Sidlauskas GitanaSeller: Jenkins Keith E